Item Information

Cog
Type: Crafting Material
Rarity: Uncommon
Value: 30
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Crocodile | 1 - 1 | Common (70%) |
Skeletal Hound | 1 - 1 | Rare (6%) |
Cognium | 5 - 10 | (%) |
Found In
Item Name | Quantity | Chance |
---|---|---|
Treasure casket | 30 - 75 | 1 / 44 |
Used In
Area | Item | Requirements |
---|---|---|
Quests | Sleepless Cogs I | 20 needed |
Quests | Sleepless Cogs II | 50 needed |
Quests | Sleepless Cogs III | 100 needed |
Quests | Sleepless Cogs IV | 500 needed |
Quests | Sleepless Cogs V | 1000 needed |
Quests | Sleepless Cogs VI | 2500 needed |
Quests | Sleepless Cogs VII | 5000 needed |
Quests | Sleepless Cogs VIII | 10000 needed |
Quests | Sleepless Cogs IX | 25000 needed |
Quests | Sleepless Cogs X | 50000 needed |
1