Safecracking Information
Levels indicated are the required Thieving levels.
Dryadalis Safe Level 1
3 locks, 2,000 speed, 20 experience on successful pick.
Safe Drops
Item | Quantity | Chance |
---|---|---|
Thread | 20 | 1 / 4 |
Wood | 5 | 1 / 5 |
Coins | 2,000 | 1 / 6 |
Gold Coin | 5 | 1 / 9 |
Super Energy Potion | 2 | 1 / 13 |
Red Onion | 5 | 1 / 13 |
Lemon | 5 | 1 / 16 |
Blue Silk | 5 | 1 / 21 |
Coin Purse | 2 | 1 / 32 |
Old Fishing Rod | 1 | 1 / 319 |
Gold Coin | 50 | 1 / 638 |
Cragnum Safe Level 20
4 locks, 2,000 speed, 75 experience on successful pick.
Safe Drops
Item | Quantity | Chance |
---|---|---|
Coins | 5,000 | 1 / 3 |
Blue Silk | 15 | 1 / 5 |
Gold Coin | 5 | 1 / 6 |
Coin Purse | 5 | 1 / 9 |
Extreme Energy Potion | 2 | 1 / 13 |
Extreme Attack Potion | 2 | 1 / 13 |
Mithril Bar | 5 | 1 / 26 |
Fish Hook | 1 | 1 / 52 |
Anchor | 1 | 1 / 52 |
Dragon Leather | 1 | 1 / 103 |
Gold Coin | 100 | 1 / 516 |
Hydrelos Safe Level 40
4 locks, 1,800 speed, 300 experience on successful pick.
Safe Drops
Item | Quantity | Chance |
---|---|---|
Hide | 10 | 1 / 4 |
Coin Purse | 10 | 1 / 6 |
Coins | 15,000 | 1 / 7 |
Gold Coin | 10 | 1 / 8 |
Extreme Energy Potion | 2 | 1 / 10 |
Large Fishing Net | 10 | 1 / 12 |
Fish Soup | 5 | 1 / 20 |
Blue Crab | 10 | 1 / 30 |
Bestiary | 1 | 1 / 59 |
Golden Necklace | 1 | 1 / 119 |
Rod of Anuket | 1 | 1 / 296 |
Gold Coin | 250 | 1 / 593 |
Silvanium Safe Level 65
5 locks, 1,800 speed, 800 experience on successful pick.
Safe Drops
Item | Quantity | Chance |
---|---|---|
Coins | 25,000 | 1 / 5 |
Blue Silk | 50 | 1 / 6 |
Coin Purse | 25 | 1 / 7 |
Gold Coin | 25 | 1 / 8 |
Ember Fern | 20 | 1 / 10 |
Sunburst Flower | 20 | 1 / 10 |
Bone Stew | 10 | 1 / 14 |
Rock Skin Potion | 10 | 1 / 23 |
Liquid Death Potion | 5 | 1 / 58 |
Dragon Rider Greaves | 5 | 1 / 115 |
Gold Coin | 500 | 1 / 576 |
Spelithos Safe Level 80
5 locks, 1,600 speed, 1,600 experience on successful pick.
Safe Drops
Item | Quantity | Chance |
---|---|---|
Mushroom Soup | 50 | 1 / 4 |
Coins | 100,000 | 1 / 5 |
Sunburst Flower | 50 | 1 / 7 |
Gold Coin | 50 | 1 / 10 |
Extreme Power Potion | 10 | 1 / 12 |
Liquid Death Potion | 10 | 1 / 18 |
Dragon Skull | 5 | 1 / 24 |
Dragon Tail | 5 | 1 / 24 |
Golden Necklace | 25 | 1 / 48 |
Pumpkin | 2 | 1 / 102 |
Golden Touch Potion | 2 | 1 / 143 |
Gold Coin | 2,500 | 1 / 713 |
Auranium Safe Level 99
6 locks, 1,600 speed, 4,000 experience on successful pick.
Safe Drops
Item | Quantity | Chance |
---|---|---|
Coins | 200,000 | 1 / 3 |
Extreme Energy Potion | 10 | 1 / 4 |
Dragon Skull | 10 | 1 / 7 |
Dragon Tail | 10 | 1 / 7 |
Gold Coin | 75 | 1 / 19 |
Golden Necklace | 25 | 1 / 45 |
Mystery Egg | 1 | 1 / 75 |
Golden Touch Potion | 5 | 1 / 112 |
Ring Fragments | 2 | 1 / 280 |
Gold Coin | 5,000 | 1 / 560 |
Scythe of Demeter | 1 | 1 / 560 |
Thieving Gloves | 1 | 1 / 1,119 |
Polisoros Safe Level 110
6 locks, 1,400 speed, 7,500 experience on successful pick.
Safe Drops
Item | Quantity | Chance |
---|---|---|
Crystal Key | 10 | 1 / 3 |
Crystal Chest | 10 | 1 / 3 |
Coins | 500,000 | 1 / 6 |
Gold Coin | 100 | 1 / 9 |
Extreme Power Stone | 1 | 1 / 24 |
Magic Watering Can | 1 | 1 / 258 |
Necromancer Greaves | 1 | 1 / 300 |
Necromancer Top | 1 | 1 / 361 |
Mystic Bottoms | 1 | 1 / 451 |
Mystic Robe | 1 | 1 / 601 |
Ring Fragments | 5 | 1 / 902 |
Gold Coin | 10,000 | 1 / 1,803 |
Empyreon Safe Level 130
7 locks, 1,200 speed, 15,000 experience on successful pick.
Safe Drops
Item | Quantity | Chance |
---|---|---|
Extreme Luck Potion | 5 | 1 / 5 |
Coins | 1,000,000 | 1 / 5 |
Elven Grace Potion | 5 | 1 / 6 |
Burnt Snail | 100 | 1 / 8 |
Burnt Shrimp | 100 | 1 / 9 |
Burnt Lobster | 50 | 1 / 11 |
Ring of Death | 1 | 1 / 38 |
Ring of Life | 1 | 1 / 46 |
Ring of Speed | 1 | 1 / 57 |
Mystic Bottoms | 1 | 1 / 229 |
Mystic Robe | 1 | 1 / 255 |
Soul Reaper Potion | 1 | 1 / 287 |
Casket of Treasure | 5 | 1 / 328 |
Soul Gem | 2 | 1 / 382 |
Ring Fragments | 10 | 1 / 1,146 |
Gold Coin | 25,000 | 1 / 2,293 |