Item Information

Hyssop
Type: Herb
Rarity: Uncommon
Value: 30
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Young Goblin | 1 - 1 | Rare (6%) |
Goblin Grump | 1 - 1 | Rare (6%) |
Goblin Chief | 1 - 1 | Common (70%) |
Cave Beast | 1 - 1 | Common (70%) |
Nightmare | 1 - 1 | Common (70%) |
Found In
Item Name | Quantity | Chance |
---|---|---|
Spiked Chest | 6 - 12 | 1 / 8 |
Treasure casket | 30 - 70 | 1 / 19 |
Used In
Area | Item | Requirements |
---|---|---|
Alchemy | Super Attack Potion | Level 38 Alchemy |
Alchemy | Super Fishing Potion | Level 40 Alchemy |
Quests | Alchemy III | 50 needed |
1