Item Information

Nefrit Chest
Type: Chest
Rarity: Legendary
Value: 2,500
Description: An epic chest containing some epic loot
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Wild Dog | 1 - 1 | Super Rare (1.2%) |
Crocodile | 1 - 1 | Super Rare (1.2%) |
Lion | 1 - 1 | Super Rare (1.2%) |
Brown Bear | 1 - 1 | Rare (6%) |
Skeletal Bear | 1 - 1 | Uncommon (30%) |
Contains
Item Name | Quantity | Chance |
---|---|---|
Trident of the Seas | 1 | 1 / 2291 |
Gold Coin | 1 - 2 | 1 / 2291 |
Goblin Cleaver | 1 | 1 / 1527 |
Chicken Knife | 1 | 1 / 1145 |
Coins | 250,000 | 1 / 763 |
Large Exp Scroll | 1 | 1 / 305 |
Mithril Gloves | 1 | 1 / 76 |
Mithril Boots | 1 | 1 / 76 |
Mithril Helm | 1 | 1 / 76 |
Mithril Top | 1 | 1 / 76 |
Mithril Greaves | 1 | 1 / 76 |
Coins | 1,000 - 2,000 | 1 / 45 |
Blueberry | 5 - 10 | 1 / 23 |
Orange | 10 - 15 | 1 / 18 |
Emerald | 5 - 10 | 1 / 15 |
Wolfmint | 2 - 5 | 1 / 11 |
Vissinel | 3 - 6 | 1 / 9 |
Sage Leaf | 5 - 10 | 1 / 7 |
Sandstone | 45 - 60 | 1 / 6 |
Egg | 10 - 15 | 1 / 4 |
Used In
Area | Item | Requirements |
---|---|---|
Quests | Chest Collector IV | 200 needed |
1