Item Information

Birds Nest
Type: Unknown
Rarity: Uncommon
Value: 15
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Chicken | 1 - 1 | Uncommon (30%) |
Crow | 1 - 2 | Uncommon (30%) |
Elite Crow | 2 - 5 | Uncommon (30%) |
Used In
Area | Item | Requirements |
---|---|---|
Alchemy | Attack Potion | Level 1 Alchemy |
Quests | Beginners Luck II | 10 needed |

Bloodroot
Type: Herb
Rarity: Uncommon
Value: 20
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Young Goblin | 1 - 1 | Rare (6%) |
Goblin Grump | 1 - 1 | Rare (6%) |
Goblin Guard | 1 - 1 | Common (70%) |
Goblin Chief | 1 - 1 | Common (70%) |
Cyclops | 1 - 1 | Uncommon (30%) |
Cave Demon | 1 - 1 | Uncommon (30%) |
Phoenix | 1 - 1 | Common (70%) |
Found In
Item Name | Quantity | Chance |
---|---|---|
Spiked Chest | 7 - 13 | 1 / 7 |
Treasure casket | 35 - 75 | 1 / 16 |
Used In
Area | Item | Requirements |
---|---|---|
Alchemy | Fishing Potion | Level 18 Alchemy |
Alchemy | Health Potion | Level 25 Alchemy |
Alchemy | Energy Potion | Level 32 Alchemy |
Quests | Alchemy II | 50 needed |

Blue Buttons
Type: Crafting Material
Rarity: Uncommon
Value: 20
Found In
Item Name | Quantity | Chance |
---|---|---|
Spiked Chest | 5 - 10 | 1 / 16 |
Used In
Area | Item | Requirements |
---|---|---|
Crafting | Coin Purse | Level 30 Crafting |
Crafting | Leather Bag | Level 52 Crafting |

Blue Crab
Type: Fish
Rarity: Uncommon
Value: 70
For Basecamp
Level | Amount |
---|---|
31 | 5,000 |

Blue Feather
Type: Crafting Material
Rarity: Uncommon
Value: 30
Used In
Area | Item | Requirements |
---|---|---|
Alchemy | Super Defence Potion | Level 45 Alchemy |

Blue Shrimp
Type: Fish
Rarity: Uncommon
Value: 60
For Basecamp
Level | Amount |
---|---|
31 | 5,000 |

Blue Silk
Type: Crafting Material
Rarity: Uncommon
Value: 25
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Skeletal Hound | 15 - 20 | Super Rare (1.2%) |
Ancient Tribal Leader | 1 - 3 | Uncommon (30%) |
Elven Fairy | 5 - 10 | Common (70%) |
Found In
Item Name | Quantity | Chance |
---|---|---|
Queens Chest | 40 - 75 | 1 / 6 |
Kings Chest | 40 - 75 | 1 / 7 |
Treasure casket | 100 - 250 | 1 / 551 |
Used In
Area | Item | Requirements |
---|---|---|
Crafting | Bestiary | Level 18 Crafting |
Crafting | Coin Purse | Level 30 Crafting |
Crafting | Diary | Level 40 Crafting |
Crafting | Notebook | Level 45 Crafting |
Crafting | Scarf | Level 60 Crafting |
Crafting | Scroll | Level 65 Crafting |
Alchemy | Thieving Potion | Level 94 Alchemy |

Blue Thread
Type: Crafting Material
Rarity: Common
Value: 15
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Blue Devil | 1 - 1 | Common (70%) |
Ancient Tribal Leader | 3 - 5 | Common (70%) |
Found In
Item Name | Quantity | Chance |
---|---|---|
Spiked Chest | 5 - 10 | 1 / 10 |
For Basecamp
Level | Amount |
---|---|
38 | 25,000 |
Used In
Area | Item | Requirements |
---|---|---|
Crafting | Blue Silk | Level 12 Crafting |

Blueberry
Type: Food
Rarity: Uncommon
Value: 200

Blueberry Seed
Type: Seed
Rarity: Common
Value: 20

Blueprints
Type: Treasure
Rarity: Legendary
Value: 10,000
Found In
Item Name | Quantity | Chance |
---|---|---|
Crystal Chest | 1 - 2 | 1 / 149 |
Used In
Area | Item | Requirements |
---|---|---|
Alchemy | Insta Kill Potion | Level 99 Alchemy |

Board
Type: Crafting Material
Rarity: Uncommon
Value: 50

Bones
Type: Unknown
Rarity: Common
Value: 5
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Chicken | 1 - 1 | Always (100%) |
Crow | 1 - 1 | Always (100%) |
Rat | 1 - 1 | Always (100%) |
Sheep | 1 - 1 | Always (100%) |
Goat | 1 - 1 | Always (100%) |
Pig | 1 - 1 | Always (100%) |
Ox | 1 - 1 | Always (100%) |
Young Goblin | 1 - 1 | Always (100%) |
Goblin Grump | 1 - 1 | Always (100%) |
Goblin Guard | 1 - 1 | Always (100%) |
Goblin Chief | 1 - 1 | Always (100%) |
Jin | 1 - 1 | Always (100%) |
Red Ghoul | 1 - 1 | Always (100%) |
Grey Wolf | 1 - 1 | Always (100%) |
Cyclops | 1 - 1 | Always (100%) |
Cave Demon | 1 - 1 | Always (100%) |
Banshee | 1 - 1 | Always (100%) |
Cave Beast | 1 - 1 | Always (100%) |
Giant Cave Spider | 1 - 1 | Always (100%) |
Wild Dog | 1 - 1 | Always (100%) |
Crocodile | 1 - 1 | Always (100%) |
Lion | 1 - 1 | Always (100%) |
Brown Bear | 1 - 1 | Always (100%) |
Skeletal Bear | 1 - 1 | Always (100%) |
Elite Chicken | 5 - 5 | Always (100%) |
Elite Crow | 5 - 5 | Always (100%) |
Elite Rat | 5 - 5 | Always (100%) |
Elite Sheep | 5 - 5 | Always (100%) |
Elite Goat | 5 - 5 | Always (100%) |
Elite Pig | 5 - 5 | Always (100%) |
Elite Ox | 5 - 5 | Always (100%) |
Phoenix | 1 - 1 | Always (100%) |
Orc Captain | 1 - 1 | Always (100%) |
Cobra | 1 - 1 | Always (100%) |
Skeletal Hound | 1 - 1 | Always (100%) |
Necromancer | 1 - 5 | Always (100%) |
Fluffy | 1 - 1 | Always (100%) |
Blue Devil | 1 - 1 | Always (100%) |
Ancient Tribal Leader | 5 - 5 | Always (100%) |
Noctyra | 30 - 40 | (%) |
Used In
Area | Item | Requirements |
---|---|---|
Alchemy | Defence Potion | Level 5 Alchemy |
Quests | Warrior I | 25 needed |
Quests | Warrior II | 75 needed |
Quests | Death to All I | 500 needed |
Quests | Death to All II | 1000 needed |
Quests | Death to All III | 2500 needed |
Quests | Beginners Luck V | 50 needed |
Quests | Beginners Luck X | 150 needed |

Book of Aroon
Type: Books
Rarity: Super Rare
Value: 2,500
Dropped By
Monster Name | Quantity | Chance |
---|---|---|
Nightmare | 1 - 1 | Legendary (0.08%) |
Copina | 4 - 5 | (%) |
Found In
Item Name | Quantity | Chance |
---|---|---|
Treasure casket | 40 - 75 | 1 / 6,612 |
Used In
Area | Item | Requirements |
---|---|---|
Alchemy | Avalanche Potion | Level 128 Alchemy |

Burnt Carp
USELESS, CAN BE SOLD FOR SILVER!
Type: Junk
Rarity: Common
Value: 1

Burnt Catfish
USELESS, CAN BE SOLD FOR SILVER!
Type: Junk
Rarity: Common
Value: 1

Burnt Clownfish
USELESS, CAN BE SOLD FOR SILVER!
Type: Junk
Rarity: Common
Value: 1

Burnt Crab
USELESS, CAN BE SOLD FOR SILVER!
Type: Junk
Rarity: Common
Value: 1

Burnt Jellyfish
USELESS, CAN BE SOLD FOR SILVER!
Type: Junk
Rarity: Uncommon
Value: 1

Burnt Lobster
Type: Junk
Rarity: Uncommon
Value: 1
For Basecamp
Level | Amount |
---|---|
59 | 10,000 |